Motor: | 1000W/1500W |
Controller: | 18-tube/15-tube |
Brake: | drum/disc |
Front fork: | hydraulic fork |
Rear Shock absorber: | thicked spring |
Head Light: | LED head lamp |
Display: | Lcd/speed&motor show |
Tyre: | 3.75-12 rear and 3.5-12front |
Size: | 295lenx100hx165hcm |
Weight: | 300KG |
Battery: | lead-acid 60V/45V |
Charging | Time: 5-7 hours |
Range: | 70-120km |
Max Speed: | 75km/h |
Max Load: | 500-1000KG |
battery Weight: | 30kg/60V, 36KG/72V |
pack way: | Carton Box+iron frame |
Color: | blue/red/grey/black |
OEM upgrade: | hydraulic fork |
Rear mirror: | Have |
USB: | can OEM |
Electric vehicle be assembled by several parts , such like frame,plastic cover, motor, controller, tyre, brake syatem, shock absorbersystem, power supply system, safe warning system, wire connectionaccessories and etc.
A good quality depend on good bike accessories,
A larger battery to provide enough energy to sustain the speed,
A great brake system to ensure the stop safety when ride in max speed45KM/H,
Shock absorber system to absorb shock and provide a smoother ride, Good lighting to let the night-ride be brightly sight,
Display to show speed and power value more clear
Related Product